Home

consum Marcă încărcare photosynthetic activity reef Rubin Mărturisire Acord

photosynthetic activity of coral's symbiotic algae (Yellowlees, Rees, &...  | Download Scientific Diagram
photosynthetic activity of coral's symbiotic algae (Yellowlees, Rees, &... | Download Scientific Diagram

Light, Temperature, Photosynthesis, Heterotrophy, and the Lower Depth  Limits of Mesophotic Coral Ecosystems | SpringerLink
Light, Temperature, Photosynthesis, Heterotrophy, and the Lower Depth Limits of Mesophotic Coral Ecosystems | SpringerLink

Lighting, Photosynthesis, and Marine Invertebrates | Tropical Fish Hobbyist  Magazine
Lighting, Photosynthesis, and Marine Invertebrates | Tropical Fish Hobbyist Magazine

Green algae, white noise: Gas bubbles produce | EurekAlert!
Green algae, white noise: Gas bubbles produce | EurekAlert!

REEF RESCUE — AZRAQ
REEF RESCUE — AZRAQ

Frontiers | In situ Photosynthetic Activities and Associated Biogeochemical  Changes in Three Tropical Seagrass Species
Frontiers | In situ Photosynthetic Activities and Associated Biogeochemical Changes in Three Tropical Seagrass Species

Diel versus time-integrated (daily) photosynthesis and irradiance  relationships of coral reef organisms and communities | PLOS ONE
Diel versus time-integrated (daily) photosynthesis and irradiance relationships of coral reef organisms and communities | PLOS ONE

Variation in coral photosynthesis, respiration and growth characteristics  in contrasting light microhabitats: an analogue to plants in forest gaps  and understoreys? - Anthony - 2003 - Functional Ecology - Wiley Online  Library
Variation in coral photosynthesis, respiration and growth characteristics in contrasting light microhabitats: an analogue to plants in forest gaps and understoreys? - Anthony - 2003 - Functional Ecology - Wiley Online Library

Photosynthesis by symbiotic sponges enhances their ability to erode calcium  carbonate - ScienceDirect
Photosynthesis by symbiotic sponges enhances their ability to erode calcium carbonate - ScienceDirect

Where Does Photosynthesis Take Place in the Ocean? | Sciencing
Where Does Photosynthesis Take Place in the Ocean? | Sciencing

Frontiers | In situ Photosynthetic Activities and Associated Biogeochemical  Changes in Three Tropical Seagrass Species
Frontiers | In situ Photosynthetic Activities and Associated Biogeochemical Changes in Three Tropical Seagrass Species

Coral reef productivity and diversity—Contributions from enhanced  photosynthesis via demand for carbohydrate from the host - Adams - 2020 -  Marine Ecology - Wiley Online Library
Coral reef productivity and diversity—Contributions from enhanced photosynthesis via demand for carbohydrate from the host - Adams - 2020 - Marine Ecology - Wiley Online Library

Ecophysiology of coral reef primary producers across an upwelling gradient  in the tropical central Pacific | PLOS ONE
Ecophysiology of coral reef primary producers across an upwelling gradient in the tropical central Pacific | PLOS ONE

BG - Photosynthetic activity in Devonian Foraminifera
BG - Photosynthetic activity in Devonian Foraminifera

BG - Dimethylsulfide (DMS), marine biogenic aerosols and the ecophysiology  of coral reefs
BG - Dimethylsulfide (DMS), marine biogenic aerosols and the ecophysiology of coral reefs

PDF) Is photoinhibition of zooxanthellae photosynthesis the primary cause  of thermal bleaching in corals? Global Change Biol
PDF) Is photoinhibition of zooxanthellae photosynthesis the primary cause of thermal bleaching in corals? Global Change Biol

Oxygen: the universal currency on coral reefs | SpringerLink
Oxygen: the universal currency on coral reefs | SpringerLink

Oxygen: the universal currency on coral reefs | SpringerLink
Oxygen: the universal currency on coral reefs | SpringerLink

Scientists Surprised by Growth Rates in World's Deepest Photosynthetic  Corals
Scientists Surprised by Growth Rates in World's Deepest Photosynthetic Corals

Coral Bleaching Independent of Photosynthetic Activity - ScienceDirect
Coral Bleaching Independent of Photosynthetic Activity - ScienceDirect

Diel versus time-integrated (daily) photosynthesis and irradiance  relationships of coral reef organisms and communities | PLOS ONE
Diel versus time-integrated (daily) photosynthesis and irradiance relationships of coral reef organisms and communities | PLOS ONE

Evaluating the effect of temperature on photosynthesis and respiration of  articulated coralline algae using oxygen evolution and chlorophyll a  fluorescence | Ciencias Marinas
Evaluating the effect of temperature on photosynthesis and respiration of articulated coralline algae using oxygen evolution and chlorophyll a fluorescence | Ciencias Marinas

Giant Clams Spread Their Symbiotic Algae through Their Poop | Hakai Magazine
Giant Clams Spread Their Symbiotic Algae through Their Poop | Hakai Magazine

Inside A Coral Lab
Inside A Coral Lab

Carbon balance in coral reefs | Article by Coral Guardian
Carbon balance in coral reefs | Article by Coral Guardian